Valve disc : Mental seat and Pressure balanced cage type disc
Adjustable feature : equal percentage, line type
Trim material:304,304 overlay STL, 316,316 overlay STL, 316L, etc.
1.Pneumatic-actuator
Type : Pneumatic Diaphragm Actuators
Membrane material: Ethylene propylene rubber filled with nylon
Spring range: 20-100KPa,40-200KPa,80-240KPa
Air supply pressure: 140KPa,160KPa,280KPa,400KPa
Air supply connection:Rc1/4,Rc3/8
Environment Temp: -30-+70℃
Acting type: air open ( reverse acting), air close (positive acting)
 
Note: (1) The type of large diameter or high pressure difference control valve can also be equipped with 6400 series straight stroke piston actuator.
(2) if the environment temperature below 30 ℃, please contact with Cepai engineers.
| Nominal Diameter(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
| Valve seat diameter Gg(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated flow coefficient Kv | Equal percentage | 4 | 7 | 11 | 18 | 28 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1650 | 
| Liner | 4 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1500 | |
| Rated Stroke L(mm) | 16 | 25 | 40 | 60 | 100 | ||||||||||
| Diaphragm Effective Area(cm²) | 280 | 400 | 600 | 1000 | 1600 | ||||||||||
| Spring Range Pr(Kpa) | 20~100、40~200、80~240 | ||||||||||||||
| Gas source pressure(Mpa) | 0.14、0.25、0.30 | ||||||||||||||
| Inherent flow Characteristics | Equal percentage、Liner | ||||||||||||||
| Inherent rangeability R | 50 | ||||||||||||||
| Leakage class | Metal valve plug:III Class、IV Class; Soft Valve plug:VI Class | ||||||||||||||
| Nominal Pressure PN(MPa) | Mpa | 1.6,2.5,4.0,6.4(6.3)/2.0,5.0,11.0,15.0 | |||||||||||||
| Bar | 16,25,40,64(63),100,160/20,50,110,150 | ||||||||||||||
| Lb | ANSI:Class150、Class300、Class600、Class900 | ||||||||||||||
| Upper bonnet form | Room temperature | -20~200、-40~250、-60~250 | |||||||||||||
| The cooling type | -40~250、-60~250 | ||||||||||||||
| High temperature | 450~560(high-temperature material) | ||||||||||||||
| Cryogenic | -60~-100、-100~-200、-200~-250 | ||||||||||||||
| Regulating cut off type | -40~150(Valve plug with PTFE) -60~200(Valve plug with reinforce PTFE) | ||||||||||||||
 
               By Page from New Delhi - 2017.08.28 16:02
 By Page from New Delhi - 2017.08.28 16:02
               By Phoenix from Angola - 2017.08.16 13:39
 By Phoenix from Angola - 2017.08.16 13:39